Poonamallee, Chennai, Tamil Nadu
GST No. 33AAHCG6490Q1ZX
Call 08048210396 68% Response Rate
Send Enquiry
| Upper Material | Synthetic Leather |
| Size | 10 |
| Outsole Material | PU |
| Color | Black |
| Height | 12 in inches |
| Protection Level | S1P |
| Certification | EN |
| Ankle Type | High Ankle |
View Complete details
| Upper Material | PVC |
| Height | 8 in inches |
| Sole Color | Black |
| Closure | Laces |
| Outsole Material | PU |
| Insole Material | EVA |
View Complete details
| Outsole Material | Synthetic Leather |
| Upper Material | PVC |
| Gender | Unisex |
| Insole Material | Cambrelle |
| Usage/Application | Construction |
| Model Name/Number | DYKE |
| Upper Shoe Material | PVC |
View Complete details
| Outsole Material | PVC |
| Upper Material | Leather |
| Certification | ISO |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
View Complete details
| Brand | LANCER |
| Upper Shoe Material | Canvas |
| Outsole Material | PU |
| Model | TP 1202 |
| Protection Level | S3 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | FLYNET |
| Toe Material | Composite Toe |
| Usage Industry | INDUSTRIAL |
| Features | Puncture Resistant, Waterproof, Anti-Static, Oil Resistant, Anti Skid |
| Sizes Available | 6 TO 13, 6 |
View Complete details
| Upper Shoe Material | PVC |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Buckle |
| Sizes Available | 6-10 |
View Complete details
| Gender | Unisex |
| Material | Rubber |
| Shoe Type | Slip on Clogs |
| Size( UK / India ) | 7 |
| Pattern | Plain |
| Occasion / usage | Casual Wear |
| Upper Material | Rubber |
View Complete details
| Size (India/UK) | 10 |
| Upper Material | PU |
| Gender | Men |
| Inner Material | EVA |
| Sole Material | PU |
| Ankle Type | Mid |
| Closure | Lace-Up |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Sizes Available | 6-11 |
View Complete details
| Gender | Men |
| Material | EVA |
| Upper Material | Synthetic Leather |
| Outsole Material | PU |
| Sole Color | Black |
| Insole Material | EVA |
| Closure | Elastic |
View Complete details
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Size | 11 |
| Outsole Material | PU |
| Color | Black |
| Model | WEL Crow |
| Ankle Type | Low Ankle |
View Complete details
| Upper Shoe Material | Leather |
| Upper Material | Synthetic Leather |
| Size | 10 |
| Outsole Material | PU |
| Color | Black |
| Certification | EN |
| Ankle Type | High Ankle |
View Complete details
| Upper Material | PVC |
| Insole Material | SPU |
| Upper Shoe Material | Eva |
| Outsole Material | PVC |
| Color | Blue |
| Application | Cleanroom |
| Certification | ISO |
View Complete details